SERVICES
Storage Services (Unit Price x Piece x Day)
SERVICE NAME | TYPE | 20" | 40"/45" |
Import Full (1-5 Days (Per Day) | Standard | $ 18 | $ 29 |
Import Full (6-10 Days (Per Day) | Standard | $ 23 | $ 34 |
Import Full (11-15 Days (Per Day) | Standard | $ 28 | $ 39 |
Import Full (16 and above (Per Day) | Standard | $ 33 | $ 46 |
Import Full | IMDG/Imco Coded | $ 45 | $ 50 |
Import Full | OOG | $ 80 | $ 100 |
Import Full | Reefer | $ 80 | $ 100 |
Terminal Services (Unit Price x Piece)
SERVICE NAME | TYPE | 20" | 40"/45" |
Import Full | Standard | $ 75 | $ 75 |
Import Full | OOG | $ 135 | $ 135 |
Import Full | Reefer | $ 90 | $ 90 |
CFS Services (Unit Price x Piece)
SERVICE NAME | TYPE | 20" | 40"/45" |
Stripping | Standard | $ 100 + VAT | $ 150 + VAT |
Stripping | OOG | Depending on Cargo Type | |
Stripping | Manpower | $ 175 + VAT | $ 225 + VAT |
Stripping | Special Forklift | $ 150 + VAT | $ 200 + VAT |
Full Inspection | Standard | 364 TL + VAT | 509 TL + VAT |
Inspection | Standard | 309 TL + VAT | 437 TL + VAT |
Sampling | Standard | 309 TL + VAT | 309 TL + VAT |
X-Ray | Standard | 309 TL + VAT | 309 TL + VAT |
Detection Service | Standard | $ 60 + VAT | $ 60 + VAT |
Detection Service (Incl. Handling) | Standard | $ 145 + VAT | $ 200 + VAT |
Other Services (Unit Price x Piece)
SERVICE NAME | TYPE | 20" | 40"/45" |
Stripping to Warehouse | Standard | $ 120 + VAT | $ 150 + VAT |
Stripping to Warehouse | OOG | Depending on Cargo Type | |
Transfer (Haulage) Full (Within The Terminal) | All | $ 130 + VAT | $ 130 + VAT |
Weighing | Standard | 128 TL + VAT | 128 TL + VAT |
Weighing (Incl. Transportation) | Standard | 256 TL + VAT | 256 TL + VAT |
Trailer Occupancy Full | Unit Price x Piece x Day | $ 50 + VAT | |
Trailer Occupancy Empty | Unit Price x Piece x Day | $ 25 + VAT | |
Truck Occupancy Full | Unit Price x Piece x Day | $ 25 + VAT | |
Truck Occupancy Empty | Unit Price x Piece x Day | $ 15 + VAT | |
Cont. Seal Service | Unit Price x Piece x Day | $ 15 + VAT | |
Forklift | Unit Price x Hour | $ 230 |
»OOG storage tariff will be applied for containers that cannot be stored overlapped with other containers in terminal due to their physical conditions.
»If any tariff rate for hazardous cargo containers has not been determined in the list, 20% is added to the prices stated above.
» If any tariff rate for OOG containers has not been determined in the list, 50% is added to the prices stated above.
» In case of cancellation of a submitted CFS request, Transfer (Haulage) Full (Within The Terminal) Service is charged.
» Invoice amount is the basis for the service price calculations. Please do not omit to recheck the amounts.
» Invoices are issued in TL currency over the Foreign Exchange Currency Sales Rate of the Central Bank.
Service Name | Explanation | Unit price |
Warehouse storage | Unit Price x CW x Day | $ 12,50 |
Warehouse Terminal Serv.(CW) | Unit Price x CW | $ 10 |
Warehouse Terminal Serv.(Pallet) | Unit Price x Pallet | $ 11,50 |
Warehouse Inspection Serv.(Pallet) | Unit Price x Pallet | $ 11,50 + VAT |
Warehouse Inspection Labor Serv. (Person) | Unit Price x Person | $ 26 + VAT |
Warehouse Terminal Labor Serv. (Person) | Unit Price x Person | $ 26 + VAT |
Warehouse Full Inspection Labor Serv. (Person) | Unit Price x Person | $ 60 + VAT |
Car Storage(Unit) | Unit Price x Unit x Day | $ 120 |
Warehouse Terminal Serv.(Heavy Unit) (B/L) | Unit Price x Unit | $ 240 |
Warehouse Weighing Serv. (Pallet) | Unit Price x Pallet | $ 20 |
Warehouse X -Ray Serv. (Pallet) | Unit Price x Pallet | $ 20 |
Warehouse Weighing Truck (Unit) | Unit Price x Unit | $ 10 + VAT |
Truck stripping | Unit Price x Piece | $ 100 + VAT |
Trailer Stripping | Unit Price x Piece | $ 120 + VAT |
Pallets for sale | Unit Price x Unit | $ 8 + VAT |
What is Chargeable Weight (CW) ?
Chargeable weight is the value used to determine the cost of your shipment. The volume of the cargo is divided by 3 and compared with the weight. Whichever is bigger is used as 'Chargeable Weight". The higher weight is used to calculate the transportation and storage cost.
If the chargeable weight is less than 1, The cargo is considered as 1. <
If the cargos are dangerous, 20% is added to the above mentioned services per transaction.
Terminal (Heavy Unit) is valid for the piece of cargo which is 4 ton and over.
Extra Terminal transferring service is invoiced for the inspections and full inspections in the warehouse.
Invoices are issued in TL currency over the Foreign Exchange Currency Sales Rate of the Central Bank.
Invoice amount is the basis for the service price calculations. Please do not forget to recheck the amounts.
You can reach Services General Tariff via link.